NORTHWEST OHIO (Toledo & Lima) | ||
![]() | ||
Ohio Counties Covered | ||
Allen | PENSION | Ohio Carpenters Pension Plan |
Auglaize | PO Box 1257 | |
Crawford | Troy, MI 48099-1257 | |
Defiance | PH: 855-837-3528 ~ FAX: 216-539-3221 | |
Fulton | ||
Hancock | ANNUITY | Northwest Ohio Carpenters & Millwrights Supplemental Pension Plan |
Hardin | PO Box 1330 | |
Henry | Holland, OH 43528-1330 | |
Lucas | PH: 419-248-2401 ~ FAX: 419-255-7136 | |
Mercer | ||
Ottawa | H&W | Ohio Carpenters Health Fund |
Paulding | PO Box 1257 | |
Putnam | Troy, MI 48099-1257 | |
Sandusky | PH: 855-837-3528 ~ FAX: 248-721-9679 | |
Seneca | ||
Van Wert | VACATION | Midwest Carpenters & Millwrights Federal Credit Union |
Williams | 680 Union St. | |
Wood | Hobart, IN 46342 | |
Wyandot | PH: 800-543-5785 | |
NORTHEAST OHIO (Cleveland, Akron, Youngstown, Steubenville) | ||
![]() | ||
Ohio Counties Covered | ||
Ashland | PENSION | Ohio Carpenters Pension Plan |
Ashtabula | PO Box 1257 | |
Belmont | Troy, MI 48099-1257 | |
Carroll | PH: 855-837-3528 ~ FAX: 216-539-3221 | |
Columbiana | ||
Coshocton | ANNUITY | Ohio Carpenters Annuity Plan |
Cuyahoga | PO Box 1257 | |
Erie | Troy, MI 48099-1257 | |
Geauga | PH: 855-837-3528 ~ FAX: 216-539-3221 | |
Harrison | ||
Holmes | H&W | Ohio Carpenters Health Fund |
Huron | PO Box 1257 | |
Jefferson | Troy, MI 48099-1257 | |
Knox | PH: 855-837-3528 ~ FAX: 248-721-9679 | |
Lake | ||
Lorain | VACATION | Midwest Carpenters & Millwrights Federal Credit Union |
Mahoning | 680 Union St. | |
Medina | Hobart, IN 46342 | |
Monroe | PH: 800-543-5785 | |
Morrow | ||
Portage | ||
Richland | ||
Stark | ||
Summit | ||
Trumbull | ||
Tuscarawas | ||
Wayne | ||
West Virginia Counties Covered | ||
Brooke | ||
Hancock | ||
Marshall | ||
Ohio | ||
CENTRAL OHIO (Columbus) | ||
![]() | ||
Ohio Counties Covered | ||
Delaware | PENSION | Ohio Carpenters Pension Plan |
Fairfield | PO Box 1257 | |
Franklin | Troy, MI 48099-1257 | |
Guernsey | PH: 855-837-3528 ~ 216-539-3221 | |
Licking | ||
Madison | ANNUITY | Ohio Carpenters Annuity Plan |
Marion | PO Box 1257 | |
Morgan | Troy, MI 48099-1257 | |
Muskingum | PH: 855-837-3528 ~ FAX: 216-539-3221 | |
Noble | ||
Perry | H&W | Ohio Carpenters Health Fund |
Pickaway | PO Box 1257 | |
Union | Troy, MI 48099-1257 | |
PH: 855-837-3528 ~ FAX: 248-721-9679 | ||
NO VACATION DEDUCTION | ||
SOUTHWEST OHIO (Cincinnati & Dayton) | ||
![]() | ||
Ohio Counties Covered | ||
Brown | PENSION | Southwest Pension Plan |
Butler | PO Box 1257 | |
Champaign | Troy, MI 48099-1257 | |
Clark | PH: 855-837-3528 - 216-539-3221 | |
Clermont | ||
Clinton | ANNUITY | Northwest Ohio Carpenters & Millwrights Supplemental Pension Plan |
Darke | PO Box 1330 | |
Greene | Holland, OH 43528-1330 | |
Hamilton | PH: 419-248-2401 ~ FAX: 419-255-7136 | |
Logan | ||
Miami | H&W | Ohio Carpenters Health Fund |
Montgomery | PO Box 1257 | |
Preble | Troy, MI 48099-1257 | |
Shelby | PH: 855-837-3528 ~ FAX: 248-721-9679 | |
Warren | ||
Kentucky Counties Covered | VACATION | Midwest Carpenters & Millwrights Federal Credit Union |
Boone | 680 Union St. | |
Bracken | Hobart, IN 46342 | |
Campbell | PH: 800-543-5785 | |
Grant | ||
Kenton | ||
Pendelton | ||
SOUTH CENTRAL OHIO (Ironton) | ||
![]() | ||
Ohio Counties Covered | ||
Adams | PENSION | Ohio Carpenters Pension Plan |
Fayette | PO Box 1257 | |
Galia | Troy, MI 48099-1257 | |
Highland | PH: 855-837-3528 ~ FAX: 216-539-3221 | |
Hocking | ||
Jackson | ANNUITY | IKRCC Defined Contribution Pension Trust Fund (Annuity) |
Lawrence | PO Box 969 | |
Meigs | Troy, MI 48099 | |
Pike | PH: 800-700-6756 | |
Ross | ||
Scioto | H&W | Ohio Carpenters Health Fund |
Vinton | PO Box 1257 | |
West Virginia Counties Covered | Troy, MI 48099-1257 | |
Cabell | PH: 855-837-3528 ~ FAX: 248-721-9679 | |
Lincoln | ||
Wayne | VACATION | Midwest Carpenters & Millwrights Federal Credit Union |
680 Union St. | ||
Hobart, IN 46342 | ||
PH: 800-543-5785 |